Squares worked by G7HNO on all bands
Type of propagation: All Mode: All mode
From 01/01/1900 to 07/05/2012 Distance over: 0 Miles


DATA OF FIRST QSO
LOCATOR QSO Conf CALLSIGN DATE TIME BAND LOCATOR DISTANCE
DM79 1 0 KG3A/1 10/09/2011 14:49 20 m. DM79KX 4590
FM19 1 0 WX3B 10/09/2011 13:26 20 m. FM19KQ 3572
FN25 1 0 VE3RM 10/09/2011 13:31 20 m. FN25PN 3218
FN42 1 0 K1LZ 10/09/2011 13:59 20 m. FN42HG 3228
FN54 1 0 K8PO 10/09/2011 13:48 20 m. FN54IE 3064
FN86 1 0 VY2ZM 10/09/2011 13:34 20 m. FN86SL 2701
GD18 1 0 VP8LP 03/05/2008 19:38 20 m. GD18BH 7953
HP94 1 0 TF3W 08/10/2011 20:18 20 m. HP94 +-1062
IN92 1 0 EC2DX 06/08/2011 13:29 10 m. IN92CC 758
IO62 1 0 EI8HL 21/09/2011 14:18 40 m. IO62IF 278
IO63 1 0 EI3TCB 08/10/2011 15:06 40 m. IO63VJ 225
IO66 2 0 GM4WSB/P 29/08/2011 13:46 40 m. IO66WN 322
IO7Ø 1 0 GBØHBL 24/09/2011 15:26 40 m. IO7ØID 279
IO72 1 0 GBØWHR 24/09/2011 13:06 40 m. IO72WW 139
IO74 3 0 GD4IOM 03/09/1994 23:13 2 m. IO74QD 174
IO75 2 0 GMØELP 23/03/2006 21:03 80 m. IO75XR 226
IO8Ø 3 0 G6XSR 26/05/1991 11:40 2 m. IO8Ø +-198
IO81 11 0 GØFRE 02/12/1990 16:35 2 m. IO81UQ 114
IO82 1 0 G4PBP 04/10/2011 20:14 2 m. IO82WO 64
IO83 14 1 G7HZO 07/11/1990 21:54 2 m. IO83PK 83
IO85 1 0 MM3IBM 24/05/2008 17:00 15 m. IO85HR 211
IO86 4 0 GM3ZXE/P 10/08/1995 20:30 70 cm. IO86 +-254
IO9Ø 3 1 GB4AC 03/09/2011 14:21 40 m. IO9ØHP 169
IO91 18 0 G3WHK 02/12/1990 10:39 2 m. IO91VJ 118
IO92 71 7 G1ZAT 03/08/1990 22:29 2 m. IO92MX 9
IO93 122 11 GB4FNS 22/10/1989 11:37 2 m. IO93ND 7
IO94 15 0 GØMTV 11/10/1990 22:23 2 m. IO94FD 81
JM25 1 0 7X5QB 28/12/2011 13:32 15 m. JM25CE 1259
JM55 1 0 3V8SS 10/09/2011 14:36 20 m. JM55HU 1311
JM65 1 0 IG9/I2ADN 29/10/2011 08:53 10 m. JM65HL 1379
JM67 1 0 IT9ESW 04/05/2008 14:50 20 m. JM67VO 1276
JM68 1 0 IQ9PA 06/08/2011 12:40 10 m. JM68 +-1201
JNØ5 1 0 F1MXE 14/08/2011 14:24 10 m. JNØ5GQ 513
JNØ7 1 0 F8CHM 10/09/2011 15:33 40 m. JNØ7IG 406
JN16 1 0 F8BOJ 21/06/2008 16:08 20 m. JN16WA 529
JN17 1 0 F5IYU/P 06/10/2011 14:37 40 m. JN17RR 413
JN18 2 0 F9LM 14/08/2011 14:10 10 m. JN18EU 322
JN33 1 0 F6BNX 19/08/2011 19:31 10 m. JN33OQ 743
JN36 4 0 HB2ØØ8MM 25/04/2008 15:55 20 m. JN36QW 556
JN44 2 0 IZ1LBG 27/08/2011 13:04 20 m. JN44CV 695
JN45 4 0 IQ2LS 04/05/2008 14:59 20 m. JN45OO 683
JN46 1 0 HB9EP 25/04/2008 15:53 20 m. JN46KD 643
JN47 1 0 HB9CCL 14/08/2011 14:50 10 m. JN47NG 593
JN53 4 0 IQ5KP/P 25/09/2011 14:52 20 m. JN53FI 845
JN54 3 0 IR4T 04/05/2008 15:35 20 m. JN54MM 797
JN56 2 0 IN3ZNR 04/05/2008 16:05 20 m. JN56MB 716
JN58 2 0 DO4DXA 31/05/2008 15:20 10 m. JN58QC 633
JN61 2 0 9H3IT 22/10/2011 08:24 10 m. JN61FV 985
JN62 5 0 IZ4JMA 06/08/2011 13:41 10 m. JN62KS 948
JN65 3 0 IR3GM 24/05/2008 14:00 10 m. JN65TN 828
JN68 1 0 DL5MEV 31/05/2008 16:16 20 m. JN68JA 689
JN7Ø 1 0 IR8PS 03/05/2008 14:36 20 m. JN7ØEL 1122
JN71 2 0 IK8HCG 04/05/2008 14:40 20 m. JN71DB 1087
JN73 1 0 9A8BEN 06/08/2011 13:40 10 m. JN73SU 978
JN76 3 0 S51GL 24/05/2008 14:31 10 m. JN76TN 856
JN78 1 0 OE2ØØ8OHO 21/06/2008 17:15 20 m. JN78EG 740
JN84 1 0 E7DX 06/08/2011 13:06 10 m. JN84IX 965
JN86 1 0 9A5X 06/08/2011 13:17 10 m. JN86EG 896
JN94 1 0 E73ESP 29/08/2011 13:30 20 m. JN94DS 1033
JN95 2 0 9A2VR 06/08/2011 13:21 10 m. JN95FQ 1000
JN96 1 0 HG3R 06/08/2011 13:26 10 m. JN96II 982
JOØ1 17 2 GØJBG 06/11/1990 21:35 2 m. JOØ1DL 119
JOØ2 15 1 G1EBP/M 26/08/1990 09:50 2 m. JOØ2 +-85
JOØ3 10 0 GØJIM/P 03/03/1991 10:30 2 m. JOØ3AG 37
JOØ4 1 1 G6EBH/MM 26/05/1991 16:10 2 m. JOØ4AD 82
JO1Ø 3 0 ON6CK/P 03/09/2011 15:11 40 m. JO1ØIT 215
JO11 3 0 PD5SS 24/05/2008 15:55 10 m. JO11VG 230
JO21 2 0 PEØMAR/P 07/07/1991 11:10 2 m. JO21BX 220
JO22 3 0 PDØPXK 25/08/1990 18:54 2 m. JO22EA 229
JO23 2 0 PE1MOY 31/08/1991 00:10 2 m. JO23SE 263
JO31 4 0 DL8DBT/P 13/10/1994 20:50 70 cm. JO31HN 330
JO32 1 0 PA175NYV 21/09/2011 12:33 40 m. JO32FI 307
JO33 3 2 DG9BHJ 29/06/1993 23:59 2 m. JO33RP 342
JO42 1 0 DG7BST 22/10/2011 14:59 20 m. JO42KX 401
JO43 1 0 DG3BAH 10/08/1995 21:15 70 cm. JO43MN 407
JO44 2 0 OZ1LPR 31/08/1991 00:07 2 m. JO44WX 452
JO46 1 0 OZ1ZD 08/10/2011 17:30 40 m. JO46HI 439
JO51 1 1 DGØCAW 30/06/1993 21:55 2 m. JO51TU 529
JO53 1 0 DL5XAX 29/06/1993 23:50 2 m. JO53BN 451
JO55 2 0 OZ2W 08/10/2011 19:37 40 m. JO55TN 528
JO57 1 0 SB6A 08/10/2011 19:59 40 m. JO57XS 595
JO58 1 0 SM6BGG 08/10/2011 20:47 40 m. JO58XN 622
JO59 3 0 LAØFA 08/10/2011 20:54 40 m. JO59LW 651
JO68 1 0 SM6NOC 08/10/2011 20:45 40 m. JO68SD 658
JO75 1 0 SK7A 08/10/2011 21:01 40 m. JO75BA 619
JO84 1 0 HF1ØØMSC 02/10/2011 15:44 40 m. JO84CE 699
JO99 1 0 SEØX 08/10/2011 17:40 40 m. JO99BB 835
JP4Ø 1 0 LA9BM 08/10/2011 17:33 40 m. JP4ØCM 616
JP5Ø 1 0 LA6FJA 08/08/2011 20:30 10 m. JP5ØEV 683
KMØ8 1 0 SV3AQR 29/10/2011 08:23 10 m. KMØ8UF 1482
KM27 1 0 SX1L 29/10/2011 08:30 10 m. KM27AS 1587
KNØ1 1 0 ZA1E 22/10/2011 14:43 10 m. KNØ1AH 1263
KNØ3 1 0 YT9M 27/08/2011 13:50 20 m. KNØ3CX 1141
KN12 1 0 LZ9W 06/05/2012 11:10 15 m. KN12 +-1314
KN22 1 0 LZ44WFF 12/08/2011 21:33 20 m. KN22DQ 1355
KN37 1 0 YO8TNB 27/08/2011 12:55 20 m. KN37EW 1237
KN4Ø 1 0 TA1FA/2 29/10/2011 08:40 10 m. KN4ØNX 1620
KN56 1 0 UYØZG 29/10/2011 09:33 10 m. KN56XX 1498
KN59 2 0 UR7AA 14/10/2011 12:10 10 m. KN59RB 1414
KN84 1 0 RV6ALI 14/10/2011 12:04 10 m. KN84PV 1792
KN85 1 0 UU7J 29/10/2011 08:53 10 m. KN85FJ 1739
KN97 1 0 R7LV 29/10/2011 08:43 10 m. KN97IN 1760
KN99 1 0 UZ2M 29/10/2011 08:51 10 m. KN99EA 1702
KOØ2 1 0 SP5G 06/10/2011 16:05 20 m. KOØ2MG 913
KOØ3 1 0 SP4JKV 20/08/2011 14:54 10 m. KOØ3FT 873
KO13 1 0 SQ4CTS 20/08/2011 11:50 10 m. KO13AE 942
KO38 1 0 ES5RY 06/08/2011 13:34 10 m. KO38JI 1125
KO4Ø 1 0 UT7UV 27/08/2011 13:06 20 m. KO4ØVK 1310
KO49 1 0 RA1AL 20/08/2011 15:23 10 m. KO49XU 1250
KO52 3 0 EW8A 25/09/2011 15:03 15 m. KO52FI 1298
KO8Ø 1 0 USØLW 04/05/2008 14:45 20 m. KO8ØEE 1588
KO85 5 0 UA3ADN 29/10/2011 08:35 10 m. KO85SS 1532
KO86 1 0 RK3FWA 04/05/2008 14:35 20 m. KO86RI 1523
KO91 1 0 RG3K 03/09/2011 15:26 20 m. KO91OQ 1667
KO92 1 0 R3GZ 29/10/2011 09:29 10 m. KO92UQ 1666
KO93 1 0 UA3PQ 25/09/2011 13:25 15 m. KO93CX 1583
KPØ1 3 0 OH1OR 08/10/2011 18:42 40 m. KPØ1SN 1011
KPØ2 1 0 OH6GDX 08/10/2011 19:00 20 m. KPØ2QU 1048
KPØ7 1 0 SA2Z 08/10/2011 19:15 20 m. KPØ7HD 1207
KP1Ø 3 0 OH1BB 08/10/2011 16:57 20 m. KP1ØCL 1002
KP2Ø 10 0 OH3OJ/P 13/08/2011 14:20 20 m. KP2ØJR 1091
KP22 2 0 OH6NJ 08/10/2011 16:43 20 m. KP22WG 1160
KP3Ø 2 0 OG5A 08/10/2011 19:13 20 m. KP3ØON 1167
KP31 1 0 OH2BAI 08/10/2011 17:02 20 m. KP31BJ 1147
KP32 3 0 OH4TY 08/10/2011 16:47 20 m. KP32NH 1198
KP35 1 0 OH8X 08/10/2011 17:18 20 m. KP35CE 1254
LO43 1 0 UI4I 20/08/2011 13:15 10 m. LO43QH 2033
MN83 2 0 UPØL 10/09/2011 14:44 20 m. MN83LG 3464
MO93 1 0 RZ9YF 29/10/2011 09:20 10 m. MO93EI 3099
129 492 27
BEST DISTANCE: 7953 Miles with VP8LP in GD18BH on 03/05/2008 at 19:38